League Position
Czu Farmers Prague
Pos | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Vse Falcons Prague | 16 | 9 | 7 | 1 | 1 | 1 | 2 | 68-57 | 11 | 28 | WLWWL |
7 | United Hradec Kralove | 18 | 8 | 10 | 1 | 1 | 0 | 1 | 43-65 | -22 | 25 | WLLWL |
8 | Czu Farmers Prague | 17 | 7 | 10 | 1 | 0 | 0 | 0 | 56-68 | -12 | 20 | WWWLL |
9 | HC Muni | 17 | 6 | 11 | 1 | 0 | 1 | 1 | 45-58 | -13 | 17 | LLWLW |
10 | Riders Univerzita Pardubice | 17 | 4 | 13 | 0 | 3 | 0 | 1 | 52-77 | -25 | 16 | LWWWL |
Last matches
- Feb 02, 2026|Matchday 17Black Dogs BudweisCzu Farmers Prague13T
- Jan 31, 2026|Matchday 16Czu Farmers PragueVut Brno21T
- Jan 24, 2026|Matchday 13Czu Farmers PragueUnited Hradec Kralove51T
- Jan 17, 2026|Matchday 10Czu Farmers PragueRiders Univerzita Pardubice34T
- Dec 15, 2025|Matchday 15Riders Univerzita PardubiceCzu Farmers Prague52T
Next matches
- Feb 08, 2026|Matchday 18Czu Farmers PragueVse Falcons Prague--T
- Feb 17, 2026|Matchday 19UK Hockey PragueCzu Farmers Prague--T
- Feb 25, 2026|Matchday 21Engineers PragueCzu Farmers Prague--T
- Feb 28, 2026|Matchday 20Czu Farmers PragueAcademy Plzen--T
- Mar 04, 2026|Matchday 23HC North WingsCzu Farmers Prague--T


