General Statistics - Singh, Digvijay Pratap
586
Rank
52 - 48
Wins-Losses
554 (2022)
Highest ranking
General Statistics - Singh, Karan (IND)
432
Rank
58 - 58
Wins-Losses
471 (2025)
Highest ranking
Ranking - Singh, Digvijay Pratap
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/1 | - | - | 1/1 | - | - |
| 2025 | 599 | 1/1 | - | - | 1/1 | - | - |
| 2023 | - | 26/24 | 6/4 | 19/20 | - | - | 1/0 |
| 2022 | 554 | 36/18 | 11/5 | 25/13 | - | - | - |
| 2021 | 1401 | 17/19 | 0/3 | 17/16 | - | - | - |
| 2020 | 1915 | 3/5 | 2/1 | 1/4 | - | - | - |
| 2019 | 1821 | 9/10 | 2/3 | 7/7 | - | - | - |
| 2018 | - | 0/1 | 0/1 | - | - | - | - |
| 2016 | - | 0/1 | - | 0/1 | - | - | - |
| 2015 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 93/81 | 21/17 | 69/62 | 2/2 | 0/0 | 1/0 |
Ranking - Singh, Karan (IND)
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/1 | - | 0/1 | - | - | - |
| 2025 | 471 | 9/17 | - | 8/15 | 0/2 | - | 1/0 |
| 2024 | 473 | 42/29 | 15/9 | 27/20 | - | - | - |
| 2023 | - | 29/29 | 6/4 | 23/25 | - | - | - |
| 2022 | 919 | 25/24 | 2/2 | 23/22 | - | - | - |
| 2021 | 1656 | 11/8 | 6/4 | 5/4 | - | - | - |
| Summary | 116/108 | 29/19 | 86/87 | 0/2 | 0/0 | 1/0 |
Last matches
- Oct 24, 2023|R16Singh, Digvijay PratapSingh, Karan (IND)Banthia, SiddhantVardhan, Vishnu--T
- Oct 20, 2023|SemifinalsSingh, Digvijay PratapSingh, Karan (IND)Dev, S D PrajwalSinha, Nitin Kumar02T
- Oct 20, 2023|QuarterfinalsSingh, Digvijay PratapSingh, Karan (IND)Bhangdia, JakeJaisinghani, Raghav20T
- Oct 17, 2023|R16Raja, PuravRamanathan, RamkumarSingh, Digvijay PratapSingh, Karan (IND)12T
- Oct 11, 2023|QuarterfinalsSingh, Digvijay PratapSingh, Karan (IND)Banthia, SiddhantVardhan, Vishnu--T
Next matches
No matches available


