General Statistics
-
Rank
8 - 8
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/4 | - | 4/4 | - | - | - |
| 2023 | - | 3/3 | - | 3/3 | - | - | - |
| Summary | 7/7 | 0/0 | 7/7 | 0/0 | 0/0 | 0/0 |
Last matches
- Nov 02, 2024|Qualification roundMiyamoto, AyumiGoshima, Uri20T
- Nov 02, 2024|Qualification roundGoshima, UriNakao, Kokoa20T
- Jul 29, 2024|Qualification roundGoshima, UriNakashima, Miyu02T
- May 14, 2024|Qualification roundArai, AelyGoshima, Uri20T
- May 13, 2024|Qualification roundNatsuka, MinoriGoshima, Uri02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Goshima, Uri


