General Statistics - de Hoyos Rodriguez, David
-
Rank
2 - 6
Wins-Losses
-
Highest ranking
General Statistics - Lopez Dominguez, Jorge
-
Rank
4 - 18
Wins-Losses
-
Highest ranking
Ranking - de Hoyos Rodriguez, David
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/3 | 0/1 | 1/2 | - | - | - |
| 2023 | - | 1/2 | 0/1 | 1/1 | - | - | - |
| 2022 | - | 1/4 | 0/3 | 1/1 | - | - | - |
| Summary | 3/9 | 0/5 | 3/4 | 0/0 | 0/0 | 0/0 |
Ranking - Lopez Dominguez, Jorge
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/9 | 1/3 | 1/6 | - | - | - |
| 2023 | - | 0/4 | 0/1 | 0/3 | - | - | - |
| 2022 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 2/14 | 1/4 | 1/10 | 0/0 | 0/0 | 0/0 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 0 | 0.0% |
| First Serve Won | 0 | -% |
| Second Serves Successful | 0 | 0.0% |
| Second Serve Won | 0 | -% |
| Double Faults | 2 | 6.7% |
| Service Games Won | 10 | 52.6% |
| Aces | 3 | 10.0% |
| Serves Won | 0 | -% |
| Break point conversion | 40.0% | 40.0% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |


