General Statistics - Koshiishi, Ayumi
562
Rank
100 - 40
Wins-Losses
449 (2025)
Highest ranking
General Statistics - Wang, Jiaqi
596
Rank
144 - 66
Wins-Losses
488 (2025)
Highest ranking
Ranking - Koshiishi, Ayumi
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 449 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 472 | 45/30 | 1/1 | 35/24 | 9/5 | - | - |
| 2023 | 562 | 50/20 | - | 50/18 | 0/2 | - | - |
| 2022 | 765 | 19/12 | - | 16/9 | 3/3 | - | - |
| 2021 | 579 | 48/15 | 4/4 | 41/10 | 3/1 | - | - |
| 2020 | 873 | 25/9 | 16/5 | 9/4 | - | - | - |
| 2019 | 856 | 22/23 | 5/5 | 13/15 | 4/3 | - | - |
| 2018 | 616 | 28/21 | - | 28/21 | - | - | - |
| 2017 | 1001 | 15/12 | - | 15/10 | 0/2 | - | - |
| 2016 | 1034 | 10/7 | - | 5/4 | 3/2 | 2/1 | - |
| Summary | 262/150 | 26/15 | 212/116 | 22/18 | 2/1 | 0/0 |
Ranking - Wang, Jiaqi
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 488 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2024 | 505 | 20/24 | 2/1 | 18/23 | - | - | - |
| 2023 | 596 | 72/33 | 6/4 | 66/29 | - | - | - |
| 2021 | 1101 | 20/8 | 4/1 | 16/7 | - | - | - |
| 2019 | - | 0/1 | - | 0/1 | - | - | - |
| 2018 | - | 0/1 | - | 0/1 | - | - | - |
| 2017 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 113/71 | 12/7 | 101/64 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 18, 2023|SemifinalsKoshiishi, AyumiWang, JiaqiKenzhibayeva, SandugashScholl, Chiara20T
- Dec 18, 2023|FinalLim, JennyRadovanovic, NinaKoshiishi, AyumiWang, Jiaqi--T
- Dec 16, 2023|QuarterfinalsKoshiishi, AyumiWang, JiaqiMcDonald, EllaVisscher, Stephanie Judith--T
- Dec 14, 2023|R16Koshiishi, AyumiWang, JiaqiCharaeva, AlinaJimenez Kasintseva, Victoria--T
Next matches
No matches available


