General Statistics - Schmidt, Antonia
464
Rank
74 - 50
Wins-Losses
464 (2024)
Highest ranking
General Statistics - Vilar, Gabriela
-
Rank
2 - 36
Wins-Losses
-
Highest ranking
Ranking - Schmidt, Antonia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 464 | 37/25 | 15/13 | 17/6 | 5/6 | - | - |
| 2023 | 632 | 33/24 | 19/18 | 14/6 | - | - | - |
| 2022 | 677 | 29/18 | 24/11 | 4/6 | 1/1 | - | - |
| 2021 | 1132 | 27/23 | 24/18 | 3/5 | - | - | - |
| 2020 | - | 10/14 | 6/5 | 1/2 | - | - | 3/7 |
| 2019 | - | 11/11 | 6/5 | 5/5 | 0/1 | - | - |
| 2018 | - | 5/6 | 5/5 | - | 0/1 | - | - |
| 2017 | - | 0/2 | 0/2 | - | - | - | - |
| 2016 | - | 1/1 | 1/0 | - | 0/1 | - | - |
| Summary | 153/124 | 100/77 | 44/30 | 6/10 | 0/0 | 3/7 |
Ranking - Vilar, Gabriela
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/18 | 1/13 | 0/5 | - | - | - |
| Summary | 1/18 | 1/13 | 0/5 | 0/0 | 0/0 | 0/0 |
Last matches
- Apr 17, 2024|R16Sakatsume, HimenoYamazaki, IkumiSchmidt, AntoniaVilar, Gabriela20T
- Apr 11, 2024|QuarterfinalsCeschi, GloriaPinto, GiorgiaSchmidt, AntoniaVilar, Gabriela20T
- Apr 10, 2024|R16Garcia-Patron Canals, AriadnaTakhmazyan, EvelinaSchmidt, AntoniaVilar, Gabriela12T
- Apr 02, 2024|R16Coppez, KaatNikolenko, TatyanaSchmidt, AntoniaVilar, Gabriela20T
- Jan 24, 2024|R16Inisan, EleejahLew Yan Foon, AstridSchmidt, AntoniaVilar, Gabriela21T
Next matches
No matches available


