General Statistics
-
Rank
10 - 22
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 5/11 | 3/7 | 2/4 | - | - | - |
| 2024 | - | 5/2 | 5/2 | - | - | - | - |
| Summary | 10/13 | 8/9 | 2/4 | 0/0 | 0/0 | 0/0 |
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Quadre, Barakat Oyinlomo | 4 | 3 | 1 | 7 | 2 |
2 | Shcherbinina, Alina | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Bonilla, Lyric | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Weir, Lexie | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Pavlechova, Katarina | 4 | 0 | 4 | 0 | 8 |
Last matches
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Pavlechova, Katarina
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 174 | 50.6% |
| First Serve Won | 76 | 43.7% |
| Second Serves Successful | 54 | 31.8% |
| Second Serve Won | 25 | 46.3% |
| Double Faults | 31 | 9.0% |
| Service Games Won | 33 | 38.4% |
| Aces | 1 | 0.3% |
| Serves Won | 101 | 44.3% |
| Break point conversion | 64.71% | 64.71% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |






