General Statistics - Kang, Kyle
680
Rank
40 - 28
Wins-Losses
657 (2025)
Highest ranking
General Statistics - Rajesh, Neel
-
Rank
4 - 2
Wins-Losses
1498 (2019)
Highest ranking
Ranking - Kang, Kyle
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 657 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 680 | 20/14 | - | 20/14 | - | - | - |
| 2023 | - | 23/15 | 16/8 | 7/6 | 0/1 | - | - |
| 2022 | 897 | 14/18 | 5/5 | 9/10 | 0/3 | - | - |
| 2021 | 1767 | 3/2 | - | 3/1 | 0/1 | - | - |
| 2020 | - | 0/1 | - | 0/1 | - | - | - |
| 2019 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 61/52 | 21/13 | 40/34 | 0/5 | 0/0 | 0/0 |
Ranking - Rajesh, Neel
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/1 | - | 2/1 | - | - | - |
| 2023 | - | 1/2 | - | 1/1 | 0/1 | - | - |
| 2022 | - | 2/2 | - | 2/2 | - | - | - |
| 2019 | 1498 | 3/10 | 1/5 | 2/5 | - | - | - |
| 2018 | - | 4/6 | 0/2 | 4/4 | - | - | - |
| 2017 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 12/23 | 1/7 | 11/15 | 0/1 | 0/0 | 0/0 |
Last matches
- Mar 23, 2024|FinalKang, KyleRajesh, NeelReynolds, FinnSigouin, Benjamin12T
- Mar 22, 2024|SemifinalsHarper, MitchellKlintcharov, AlexanderKang, KyleRajesh, Neel12T
- Mar 21, 2024|QuarterfinalsKang, KyleRajesh, NeelNava, EduardoPonwith, Nathan20T
- Mar 20, 2024|R16Clark, EzekielIlagan, AndreKang, KyleRajesh, Neel12T
Next matches
No matches available


