General Statistics - Guimaraes, Francisco (2006)
-
Rank
6 - 16
Wins-Losses
-
Highest ranking
General Statistics - Valdoleiros, Guilherme
2065
Rank
32 - 42
Wins-Losses
2065 (2024)
Highest ranking
Ranking - Guimaraes, Francisco (2006)
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 3/8 | - | 3/8 | - | - | - |
| Summary | 3/8 | 0/0 | 3/8 | 0/0 | 0/0 | 0/0 |
Ranking - Valdoleiros, Guilherme
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 6/3 | - | 6/3 | - | - | - |
| 2025 | - | 11/13 | 0/3 | 11/10 | - | - | - |
| 2024 | 2065 | 16/21 | 2/4 | 14/17 | - | - | - |
| 2023 | - | 12/16 | 2/4 | 10/12 | - | - | - |
| 2022 | - | 0/2 | 0/1 | 0/1 | - | - | - |
| 2021 | - | 1/1 | - | 1/1 | - | - | - |
| 2018 | - | 1/5 | 0/2 | 1/3 | - | - | - |
| 2017 | - | 4/8 | - | 4/8 | - | - | - |
| Summary | 51/69 | 4/14 | 47/55 | 0/0 | 0/0 | 0/0 |
Last matches
- Oct 19, 2024|QuarterfinalsGuimaraes, Francisco (2006)Valdoleiros, GuilhermeAraujo, PedroDomingues, Joao02T
- Oct 17, 2024|R16Augunas, Juliusde Carvalho, ValentinGuimaraes, Francisco (2006)Valdoleiros, Guilherme02T
- Oct 10, 2024|R16Donski, AlexanderPereira, TiagoGuimaraes, Francisco (2006)Valdoleiros, Guilherme20T
- Jun 13, 2024|QuarterfinalsGuimaraes, Francisco (2006)Valdoleiros, GuilhermeAraujo, PedroDomingues, Joao02T
- Jun 11, 2024|R16Guimaraes, Francisco (2006)Valdoleiros, GuilhermeGoncalves Ceolin, Joao VitorMaia, Hugo21T
Next matches
No matches available


