General Statistics - Bullard, Jacob
1785
Rank
8 - 14
Wins-Losses
1606 (2017)
Highest ranking
General Statistics - Ponwith, Nathan
755
Rank
40 - 54
Wins-Losses
558 (2022)
Highest ranking
Ranking - Bullard, Jacob
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 9/3 | - | 9/3 | - | - | - |
| 2024 | 1785 | 4/7 | - | 4/7 | - | - | - |
| 2023 | - | 1/2 | - | 1/2 | - | - | - |
| 2022 | - | 0/3 | - | 0/3 | - | - | - |
| 2019 | 1667 | 2/5 | 0/1 | 2/4 | - | - | - |
| 2018 | 1743 | 8/3 | - | 8/3 | - | - | - |
| 2017 | 1606 | 1/1 | - | 1/1 | - | - | - |
| Summary | 25/24 | 0/1 | 25/23 | 0/0 | 0/0 | 0/0 |
Ranking - Ponwith, Nathan
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 1068 | 3/3 | - | 1/2 | 2/1 | - | - |
| 2024 | 755 | 20/27 | 2/3 | 18/21 | 0/3 | - | - |
| 2023 | - | 22/32 | 2/2 | 18/25 | 2/5 | - | - |
| 2022 | 558 | 30/27 | 6/7 | 19/15 | 5/5 | - | - |
| 2021 | 784 | 17/14 | - | 16/13 | 1/1 | - | - |
| 2020 | 695 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 665 | 24/13 | 0/1 | 24/11 | 0/1 | - | - |
| 2018 | - | 4/3 | - | 4/3 | - | - | - |
| 2017 | - | 3/2 | - | 3/2 | - | - | - |
| 2016 | - | 14/9 | 6/3 | 8/6 | - | - | - |
| 2015 | 1365 | 18/9 | 8/4 | 10/5 | - | - | - |
| 2014 | 1624 | 13/7 | 2/2 | 11/5 | - | - | - |
| Summary | 168/147 | 26/22 | 132/109 | 10/16 | 0/0 | 0/0 |


