General Statistics - Eysseric, Jonathan
-
Rank
0 - 2
Wins-Losses
242 (2016)
Highest ranking
General Statistics - Goldhoff, George
-
Rank
0 - 2
Wins-Losses
1226 (2019)
Highest ranking
Ranking - Eysseric, Jonathan
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 0/1 | 0/1 | - | - | - | - |
| 2024 | 1313 | 2/2 | - | - | 2/2 | - | - |
| 2023 | - | 0/4 | 0/1 | - | 0/3 | - | - |
| 2022 | 856 | 4/8 | 4/3 | 0/2 | 0/3 | - | - |
| 2021 | 692 | 10/12 | 4/7 | - | 6/5 | - | - |
| 2020 | 616 | 26/18 | 5/5 | 6/3 | 3/2 | - | 12/8 |
| 2019 | 690 | 19/14 | 15/9 | 0/1 | 4/4 | - | - |
| 2018 | - | 2/5 | 1/2 | 1/1 | 0/2 | - | - |
| 2017 | 481 | 14/30 | 9/16 | 2/6 | 3/8 | - | - |
| 2016 | 242 | 46/29 | 45/23 | 1/3 | 0/3 | - | - |
| 2015 | 260 | 37/32 | 22/9 | 2/10 | 13/13 | - | - |
| 2014 | 245 | 39/27 | 22/16 | 1/2 | 15/8 | 1/1 | - |
| 2013 | 318 | 17/21 | 13/10 | 1/5 | 3/5 | 0/1 | - |
| 2012 | 298 | 31/18 | 25/12 | - | 6/6 | - | - |
| 2011 | 294 | 12/15 | 10/12 | - | 2/2 | 0/1 | - |
| 2010 | 311 | 2/7 | 2/5 | - | 0/1 | - | 0/1 |
| 2009 | 490 | 3/11 | 2/6 | 1/1 | 0/1 | - | 0/3 |
| 2008 | 361 | 5/10 | 1/3 | 1/3 | 3/4 | - | - |
| 2007 | 474 | 1/5 | 0/3 | - | 1/2 | - | - |
| Summary | 270/269 | 180/143 | 16/37 | 61/74 | 1/3 | 12/12 |
Ranking - Goldhoff, George
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 0/1 | - | - | 0/1 | - | - |
| 2024 | 1785 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2022 | - | 6/8 | - | 5/7 | 1/1 | - | - |
| 2020 | 1453 | 22/22 | - | 6/2 | - | - | 16/20 |
| 2019 | 1226 | 36/20 | 2/2 | 34/18 | - | - | - |
| 2018 | 1743 | 13/10 | - | 13/10 | - | - | - |
| 2017 | - | 0/1 | - | 0/1 | - | - | - |
| 2016 | 1759 | 5/6 | - | 5/6 | - | - | - |
| 2015 | 1582 | 8/2 | - | 8/2 | - | - | - |
| 2014 | 1727 | 5/2 | - | 5/2 | - | - | - |
| 2013 | 1496 | 2/2 | 2/1 | 0/1 | - | - | - |
| Summary | 98/77 | 5/5 | 76/50 | 1/2 | 0/0 | 16/20 |
Last matches
- May 09, 2025|SemifinalsMartinez, Luis DavidMena, FacundoEysseric, JonathanGoldhoff, George21T
- May 08, 2025|QuarterfinalsEysseric, JonathanGoldhoff, GeorgeCoppejans, KimmerMartos Gornes, Sergio20T
- May 07, 2025|R16Ricca, GiorgioSciahbasi, LorenzoEysseric, JonathanGoldhoff, George12T
- Jul 31, 2024|R16Kadhe, ArjunReymond, ArthurEysseric, JonathanGoldhoff, George21T
- Jul 10, 2024|R16Lipovsek Puches, TomasOnofrei, Matei CristianEysseric, JonathanGoldhoff, George--T
Next matches
No matches available
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 135 | 48.0% |
| First Serve Won | 98 | 72.6% |
| Second Serves Successful | 67 | 45.9% |
| Second Serve Won | 40 | 59.7% |
| Double Faults | 6 | 2.1% |
| Service Games Won | 35 | 53.8% |
| Aces | 5 | 1.8% |
| Serves Won | 138 | 68.3% |
| Break point conversion | 47.06% | 47.06% |
| Tie Breaks Played | 5 | 5 |
| Tie Breaks Won | 3 | 60.0% |


