General Statistics - Barnat, Jiri
1146
Rank
24 - 30
Wins-Losses
728 (2022)
Highest ranking
General Statistics - Paulson, Andrew
497
Rank
26 - 14
Wins-Losses
365 (2022)
Highest ranking
Ranking - Barnat, Jiri
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 3/4 | 0/2 | - | 3/2 | - | - |
| 2024 | 1146 | 12/15 | 9/14 | - | 3/1 | - | - |
| 2023 | - | 36/28 | 16/16 | 14/9 | 4/3 | - | 2/0 |
| 2022 | 728 | 46/22 | 31/14 | 12/6 | 3/2 | - | - |
| 2021 | 2153 | 10/9 | 5/4 | 0/2 | 5/3 | - | - |
| 2020 | 1546 | 1/3 | 1/2 | - | 0/1 | - | - |
| 2019 | 1498 | 8/11 | 5/5 | - | 3/6 | - | - |
| 2018 | 1843 | 9/7 | 3/3 | 0/1 | 6/3 | - | - |
| 2017 | - | 0/1 | - | - | 0/1 | - | - |
| Summary | 125/100 | 70/60 | 26/18 | 27/22 | 0/0 | 2/0 |
Ranking - Paulson, Andrew
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 643 | 5/9 | 5/9 | - | - | - | - |
| 2024 | 497 | 13/7 | 13/7 | - | - | - | - |
| 2023 | - | 38/23 | 31/13 | 1/3 | 5/6 | - | 1/1 |
| 2022 | 365 | 53/27 | 30/15 | 6/3 | 17/9 | - | - |
| 2021 | 631 | 48/27 | 11/11 | 19/8 | 17/7 | - | 1/1 |
| 2020 | 752 | 4/9 | 4/5 | - | 0/3 | - | 0/1 |
| 2019 | 805 | 13/7 | 3/3 | - | 10/4 | - | - |
| 2018 | 1656 | 1/1 | - | - | 1/1 | - | - |
| Summary | 175/110 | 97/63 | 26/14 | 50/30 | 0/0 | 2/3 |
Last matches
- Aug 10, 2024|FinalBarnat, JiriPaulson, AndrewBortolotti, MarcoRomios, Matthew Christopher--T
- Aug 09, 2024|SemifinalsBarnat, JiriPaulson, AndrewCukierman, DanielOberleitner, Neil21T
- Aug 08, 2024|QuarterfinalsCornea, Victor VladEysseric, JonathanBarnat, JiriPaulson, Andrew02T
- Aug 06, 2024|R16Mikrut, LukaVirgili, AugustoBarnat, JiriPaulson, Andrew02T
Next matches
No matches available


