General Statistics - Rodesch, Chris
300
Rank
90 - 22
Wins-Losses
210 (2025)
Highest ranking
General Statistics - Woodall, William
530
Rank
28 - 12
Wins-Losses
530 (2024)
Highest ranking
Ranking - Rodesch, Chris
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 13/2 | - | 4/2 | 9/0 | - | - |
| 2025 | 210 | 32/21 | 11/5 | 6/3 | 10/9 | 4/3 | 1/1 |
| 2024 | 300 | 45/11 | 17/3 | 19/2 | 7/4 | - | 2/2 |
| 2023 | - | 18/11 | 11/6 | 5/1 | 0/3 | - | 2/1 |
| 2022 | 719 | 15/7 | 13/3 | - | 2/1 | - | 0/3 |
| 2021 | 1433 | 8/1 | - | 4/1 | - | - | 4/0 |
| 2019 | - | 1/3 | - | - | 0/1 | - | 1/2 |
| 2018 | - | 4/2 | 3/1 | - | 1/1 | - | - |
| 2017 | - | 0/1 | 0/1 | - | - | - | - |
| 2016 | - | 1/1 | 1/1 | - | - | - | - |
| Summary | 137/60 | 56/20 | 38/9 | 29/19 | 4/3 | 10/9 |
Ranking - Woodall, William
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2019 | - | 2/1 | - | 2/1 | - | - | - |
| Summary | 2/1 | 0/0 | 2/1 | 0/0 | 0/0 | 0/0 |
Last matches
- Nov 02, 2024|FinalRodesch, ChrisWoodall, WilliamCash, RobertTracy, James12T
- Nov 01, 2024|SemifinalsHarper, CleeveSpizzirri, EliotRodesch, ChrisWoodall, William02T
- Oct 31, 2024|QuarterfinalsHach Verdugo, HansWalkow, SzymonRodesch, ChrisWoodall, William12T
- Oct 30, 2024|R16Mejia, NicolasUrrea, AndresRodesch, ChrisWoodall, William02T
- Oct 12, 2024|FinalLumsden, EwenPourroy, LorisRodesch, ChrisWoodall, William--T
Next matches
No matches available


