General Statistics - Bhasin, Smriti
1237
Rank
30 - 36
Wins-Losses
1027 (2023)
Highest ranking
General Statistics - Jamshidi, Elena
740
Rank
52 - 44
Wins-Losses
740 (2024)
Highest ranking
Ranking - Bhasin, Smriti
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/4 | - | 2/4 | - | - | - |
| 2024 | 1237 | 15/18 | 1/2 | 13/15 | 1/1 | - | - |
| 2023 | 1027 | 12/23 | 6/4 | 6/18 | 0/1 | - | - |
| 2022 | 1156 | 18/19 | 12/9 | 6/10 | - | - | - |
| 2021 | - | 12/16 | 2/3 | 10/13 | - | - | - |
| 2020 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 60/82 | 22/20 | 37/60 | 1/2 | 0/0 | 0/0 |
Ranking - Jamshidi, Elena
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 740 | 26/22 | 4/2 | 22/19 | 0/1 | - | - |
| 2023 | 1264 | 14/22 | 0/2 | 14/20 | - | - | - |
| 2022 | 1026 | 10/20 | 4/9 | 6/11 | - | - | - |
| 2021 | 1174 | 12/23 | 6/12 | 4/9 | 2/2 | - | - |
| 2020 | 1264 | 6/4 | 3/1 | 1/1 | 2/2 | - | - |
| 2019 | 1283 | 11/16 | 7/9 | 2/4 | 2/3 | - | - |
| 2018 | - | 1/4 | 1/3 | 0/1 | - | - | - |
| 2017 | - | 0/1 | 0/1 | - | - | - | - |
| 2016 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 80/113 | 25/40 | 49/65 | 6/8 | 0/0 | 0/0 |


