General Statistics - Failla, Jessica
428
Rank
76 - 54
Wins-Losses
428 (2024)
Highest ranking
General Statistics - Rogers, Anna
310
Rank
94 - 54
Wins-Losses
257 (2025)
Highest ranking
Ranking - Failla, Jessica
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 780 | 7/5 | 0/1 | 7/3 | - | 0/1 | - |
| 2024 | 428 | 38/27 | - | 26/23 | 12/4 | - | - |
| 2023 | 498 | 25/22 | 1/1 | 22/20 | 2/1 | - | - |
| 2022 | 502 | 23/17 | - | 23/17 | - | - | - |
| 2021 | 497 | 30/18 | - | 22/13 | 8/5 | - | - |
| 2020 | 911 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 879 | 18/8 | - | 18/8 | - | - | - |
| 2018 | - | 3/5 | - | 2/4 | 1/1 | - | - |
| 2017 | 927 | 12/9 | - | 12/8 | 0/1 | - | - |
| 2016 | 709 | 15/11 | - | 11/9 | 4/2 | - | - |
| 2015 | 845 | 10/14 | - | 10/14 | - | - | - |
| 2014 | - | 13/10 | 3/1 | 10/9 | - | - | - |
| Summary | 196/148 | 4/3 | 165/130 | 27/14 | 0/1 | 0/0 |
Ranking - Rogers, Anna
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 257 | 2/5 | - | 1/4 | - | 1/1 | - |
| 2024 | 310 | 47/27 | 9/10 | 17/7 | 20/9 | 1/1 | - |
| 2023 | 581 | 17/19 | 10/11 | 5/7 | 2/1 | - | - |
| 2022 | 673 | 24/22 | 1/5 | 23/17 | - | - | - |
| 2021 | 1027 | 11/6 | 0/3 | 11/3 | - | - | - |
| 2019 | - | 5/3 | 2/2 | 3/1 | - | - | - |
| 2018 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 106/83 | 22/31 | 60/40 | 22/10 | 2/2 | 0/0 |
Last matches
- Oct 17, 2024|QuarterfinalsBrace, CadenceLoeb, JamieFailla, JessicaRogers, Anna20T
- Oct 14, 2024|R16Lindgren, Gabriella VannessaStanton, SophieFailla, JessicaRogers, Anna02T
- Oct 12, 2024|FinalCross, KaylaZamarripa, MaribellaFailla, JessicaRogers, Anna20T
- Oct 11, 2024|SemifinalsBelgraver, JulieGimbrere, JasmijnFailla, JessicaRogers, Anna02T
- Oct 10, 2024|QuarterfinalsKawamura, ManaZhu, AmyFailla, JessicaRogers, Anna12T
Next matches
No matches available


