General Statistics
-
Rank
6 - 8
Wins-Losses
1225 (2022)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 3/4 | - | 3/4 | - | - | - |
| 2023 | - | 26/21 | 1/2 | 22/17 | 3/2 | - | - |
| 2022 | 1225 | 21/12 | - | 21/11 | 0/1 | - | - |
| 2021 | 1876 | 10/5 | - | 10/5 | - | - | - |
| 2020 | - | 0/1 | - | 0/1 | - | - | - |
| 2017 | - | 0/1 | - | 0/1 | - | - | - |
| 2016 | - | 0/1 | - | 0/1 | - | - | - |
| 2014 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 60/46 | 1/2 | 56/41 | 3/3 | 0/0 | 0/0 |
Last matches
- May 27, 2024|Qualification roundWood, WarrenGonzalez Fitzmaurice, Eugenio02T
- Feb 12, 2024|Qualification roundMeduri, AndreaWood, Warren20T
- Feb 11, 2024|Qualification roundDeflandre, LeoWood, Warren02T
- Feb 05, 2024|Qualification roundPalosi, StefanWood, Warren21T
- Feb 05, 2024|Qualification roundMorandais, Jean-ChristianWood, Warren02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Wood, Warren


