General Statistics
-
Rank
4 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/3 | - | 2/3 | - | - | - |
| 2025 | - | 4/6 | - | 4/6 | - | - | - |
| Summary | 6/9 | 0/0 | 6/9 | 0/0 | 0/0 | 0/0 |
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Day, Kayla | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Ante, Jeselle Maris Jayme | 4 | 2 | 2 | 5 | 4 |
3 | ![]() Cleary, Madeline | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Kliuch, Veronika | 4 | 2 | 2 | 4 | 6 |
5 | ![]() Rizvi, Delilah | 4 | 0 | 4 | 1 | 8 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 200 | 44.2% |
| First Serve Won | 106 | 53.0% |
| Second Serves Successful | 105 | 41.7% |
| Second Serve Won | 49 | 46.7% |
| Double Faults | 21 | 4.6% |
| Service Games Won | 40 | 44.9% |
| Aces | 2 | 0.4% |
| Serves Won | 155 | 50.8% |
| Break point conversion | 44.44% | 44.44% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |




