General Statistics
1407
Rank
22 - 14
Wins-Losses
1407 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1407 | 11/7 | 10/4 | 1/2 | 0/1 | - | - |
| 2023 | - | 17/18 | 4/6 | 13/9 | 0/3 | - | - |
| 2022 | - | 2/2 | 2/2 | - | - | - | - |
| Summary | 30/27 | 16/12 | 14/11 | 0/4 | 0/0 | 0/0 |
Last matches
- Oct 15, 2024|R32Brown, ThomasSearle, Henry02T
- Oct 07, 2024|Qualification roundTorres, TiagoBrown, Thomas20T
- May 28, 2024|Qualification roundGonzalez Fitzmaurice, EugenioBrown, Thomas21T
- May 27, 2024|Qualification roundBruce, ConnorBrown, Thomas12T
- May 01, 2024|R32Bermejo, FacundoBrown, Thomas21T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Brown, Thomas


