General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/2 | - | 0/1 | 1/1 | - | - |
| 2023 | - | 4/5 | - | 4/5 | - | - | - |
| 2022 | - | 0/3 | 0/2 | 0/1 | - | - | - |
| 2015 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 6/12 | 1/4 | 4/7 | 1/1 | 0/0 | 0/0 |
Last matches
- Sep 09, 2024|Qualification roundAlhogbani, Anmar FalehPoPa, Radu Ioan20T
- Sep 08, 2024|Qualification roundPing Chen, LinPoPa, Radu Ioan02T
- Aug 25, 2024|Qualification roundBataljin, LawrencePoPa, Radu Ioan20T
- Dec 25, 2023|Qualification roundMaeda, ToaPoPa, Radu Ioan20T
- Dec 24, 2023|Qualification roundPoPa, Radu IoanAzuma, Ryuhei--T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
PoPa, Radu Ioan


