General Statistics
-
Rank
0 - 2
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/1 | - | 0/1 | - | - | - |
| 2023 | - | 1/3 | 1/1 | 0/2 | - | - | - |
| 2018 | - | 0/2 | 0/2 | - | - | - | - |
| Summary | 1/6 | 1/3 | 0/3 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 09, 2024|Qualification roundTani, SotaUmeoka, Yudai12T
- Dec 24, 2023|Qualification roundTani, SotaMaeda, Toa02T
- Sep 16, 2023|Qualification roundLeong, Mitsuki Wei KangTani, Sota20T
- May 29, 2023|Qualification roundHan, SeonyongTani, Sota20T
- May 27, 2023|Qualification roundTani, SotaUmeoka, Yudai20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tani, Sota


