General Statistics
-
Rank
0 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/3 | - | 0/2 | 0/1 | - | - |
| 2023 | - | 2/10 | 1/7 | 1/2 | 0/1 | - | - |
| 2022 | - | 1/4 | 1/2 | - | 0/2 | - | - |
| 2019 | - | 1/3 | 1/1 | 0/2 | - | - | - |
| 2018 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 4/21 | 3/10 | 1/7 | 0/4 | 0/0 | 0/0 |
Last matches
- Oct 27, 2024|Qualification roundSimpson, FrancescaMascenikova, Diana20T
- Apr 28, 2024|Qualification roundRushiti, ArlindaMascenikova, Diana20T
- Apr 21, 2024|Qualification roundTatu, SarahMascenikova, Diana20T
- Oct 29, 2023|Qualification roundMascenikova, DianaMurgett, Bronte02T
- Sep 04, 2023|Qualification roundDrugdova, SalmaMascenikova, Diana20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Mascenikova, Diana


