General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 1/2 | 0/1 | 1/1 | - | - | - |
| 2021 | - | 4/7 | 2/5 | - | 2/2 | - | - |
| 2020 | - | 1/1 | - | - | 1/1 | - | - |
| 2019 | - | 1/2 | 1/1 | - | 0/1 | - | - |
| Summary | 7/12 | 3/7 | 1/1 | 3/4 | 0/0 | 0/0 |
Last matches
- Jul 17, 2023|Qualification roundRamenskaja, PolinaHertel, Anna02T
- May 07, 2023|Qualification roundBucea, IuliaRamenskaja, Polina20T
- May 07, 2023|Qualification roundRamenskaja, PolinaNkili, O.J.20T
- Nov 01, 2021|Qualification roundRamenskaja, PolinaWagner, Anita02T
- Aug 23, 2021|Qualification roundNweke, Divine DasamRamenskaja, Polina21T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Ramenskaja, Polina


