General Statistics
1407
Rank
22 - 30
Wins-Losses
1407 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1407 | 11/15 | 3/5 | 8/8 | 0/2 | - | - |
| 2023 | - | 16/12 | 12/6 | 4/6 | - | - | - |
| 2022 | - | 0/1 | - | 0/1 | - | - | - |
| 2021 | 1527 | 2/12 | 1/8 | 0/1 | 1/3 | - | - |
| 2019 | - | 1/1 | 1/1 | - | - | - | - |
| Summary | 30/41 | 17/20 | 12/16 | 1/5 | 0/0 | 0/0 |
Last matches
- Nov 11, 2024|Qualification roundNikolenko, TatyanaSimionescu, Diana-Ioana02T
- Nov 03, 2024|Qualification roundNikolenko, TatyanaGraham, Imani02T
- Aug 08, 2024|R16Kummel, AlisaNikolenko, Tatyana20T
- Aug 07, 2024|R32Kolonus, ZuzannaNikolenko, Tatyana02T
- Jul 31, 2024|R32Back, DayeonNikolenko, Tatyana20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Nikolenko, Tatyana


