General Statistics
-
Rank
6 - 14
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 3/7 | 3/6 | - | 0/1 | - | - |
| 2023 | - | 3/5 | 3/5 | - | - | - | - |
| 2022 | - | 0/1 | 0/1 | - | - | - | - |
| 2021 | - | 1/6 | 1/6 | - | - | - | - |
| 2020 | - | 1/2 | 1/1 | - | - | - | 0/1 |
| 2019 | - | 3/5 | 3/5 | - | - | - | - |
| 2018 | - | 5/3 | 5/3 | - | - | - | - |
| 2017 | - | 12/9 | 12/9 | - | - | - | - |
| 2016 | - | 2/6 | 2/3 | 0/3 | - | - | - |
| 2015 | - | 0/6 | 0/6 | - | - | - | - |
| 2014 | - | 3/7 | 3/7 | - | - | - | - |
| 2012 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 33/58 | 33/53 | 0/3 | 0/1 | 0/0 | 0/1 |
Last matches
- Sep 29, 2024|Qualification roundBorkowski, MikolajWlodarczyk, Jakub02T
- Aug 26, 2024|Qualification roundBorkowski, MikolajBen Abdennibi, Sami02T
- Aug 25, 2024|Qualification roundJandera, OttoBorkowski, Mikolaj12T
- Aug 13, 2024|Qualification roundBorkowski, MikolajPohjola, Peetu02T
- Aug 12, 2024|Qualification roundSiekanowicz, PiotrBorkowski, Mikolaj02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Borkowski, Mikolaj


