General Statistics
-
Rank
2 - 10
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/5 | 1/3 | 0/2 | - | - | - |
| 2023 | - | 0/2 | - | 0/2 | - | - | - |
| 2022 | - | 0/4 | 0/3 | 0/1 | - | - | - |
| 2020 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 1/12 | 1/7 | 0/5 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 02, 2024|Qualification roundHeddar, FarahBennasar Motilla, Adriana Kateryna20T
- Nov 17, 2024|Qualification roundBennasar Motilla, Adriana KaterynaAranzabal, Naroa02T
- Oct 07, 2024|Qualification roundPochtovyk, KrystynaBennasar Motilla, Adriana Kateryna20T
- Oct 06, 2024|Qualification roundBennasar Motilla, Adriana KaterynaRemetean, Daria--T
- Sep 22, 2024|Qualification roundRodriguez Carretero, PatriciaBennasar Motilla, Adriana Kateryna20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Bennasar Motilla, Adriana Kateryna


