General Statistics - Paulson, Andrew
365
Rank
106 - 54
Wins-Losses
365 (2022)
Highest ranking
General Statistics - Pavlasek, Adam
1726
Rank
2 - 6
Wins-Losses
75 (2016)
Highest ranking
Ranking - Paulson, Andrew
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 643 | 5/9 | 5/9 | - | - | - | - |
| 2024 | 497 | 13/7 | 13/7 | - | - | - | - |
| 2023 | - | 38/23 | 31/13 | 1/3 | 5/6 | - | 1/1 |
| 2022 | 365 | 53/27 | 30/15 | 6/3 | 17/9 | - | - |
| 2021 | 631 | 48/27 | 11/11 | 19/8 | 17/7 | - | 1/1 |
| 2020 | 752 | 4/9 | 4/5 | - | 0/3 | - | 0/1 |
| 2019 | 805 | 13/7 | 3/3 | - | 10/4 | - | - |
| 2018 | 1656 | 1/1 | - | - | 1/1 | - | - |
| Summary | 175/110 | 97/63 | 26/14 | 50/30 | 0/0 | 2/3 |
Ranking - Pavlasek, Adam
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2022 | 1726 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2021 | 520 | 11/11 | 8/9 | - | 3/2 | - | - |
| 2020 | 402 | 8/5 | 2/0 | 5/3 | 0/1 | - | 1/1 |
| 2019 | 386 | 20/25 | 17/21 | 0/1 | 3/3 | - | - |
| 2018 | 208 | 26/21 | 18/12 | 0/3 | 4/4 | 1/1 | 3/1 |
| 2017 | 202 | 22/26 | 20/15 | 0/4 | 0/1 | 1/2 | 1/4 |
| 2016 | 75 | 51/26 | 30/13 | 8/4 | 9/8 | 2/1 | 2/0 |
| 2015 | 160 | 36/24 | 29/14 | 6/4 | 0/3 | 0/1 | 1/2 |
| 2014 | 240 | 39/23 | 31/16 | 7/6 | 1/1 | - | - |
| 2013 | 395 | 17/14 | 9/8 | 8/6 | - | - | - |
| 2012 | 477 | 6/8 | 6/7 | - | 0/1 | - | - |
| 2011 | 906 | 1/2 | - | 0/1 | 1/1 | - | - |
| Summary | 238/188 | 170/116 | 35/34 | 21/25 | 4/5 | 8/8 |
Last matches
- May 07, 2022|FinalBorges, NunoCabral, FranciscoPaulson, AndrewPavlasek, Adam21T
- May 06, 2022|SemifinalsMonroe, NicholasRomboli, FernandoPaulson, AndrewPavlasek, Adam12T
- May 05, 2022|QuarterfinalsPaulson, AndrewPavlasek, AdamDoumbia, SadioReboul, Fabien20T
- May 04, 2022|R16Paulson, AndrewPavlasek, AdamBlancaneaux, GeoffreyFabbiano, Thomas20T
- Dec 14, 2020|Matchday 1Paulson, AndrewPavlasek, AdamJebavy, RomanVocel, Matej12T
Next matches
No matches available


