General Statistics - Kijametovic, Aziz
1013
Rank
4 - 10
Wins-Losses
801 (2020)
Highest ranking
General Statistics - Kirci, Koray
984
Rank
34 - 40
Wins-Losses
659 (2022)
Highest ranking
Ranking - Kijametovic, Aziz
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 3/8 | 0/1 | 0/1 | 2/2 | - | 1/4 |
| 2022 | 912 | 27/14 | 8/2 | 9/4 | 8/5 | - | 2/3 |
| 2021 | 1013 | 2/5 | 2/5 | - | - | - | - |
| 2020 | 801 | 30/28 | - | 8/2 | 2/1 | - | 20/25 |
| 2019 | 939 | 20/9 | 12/6 | 8/3 | - | - | - |
| 2018 | 1381 | 11/4 | 11/4 | - | - | - | - |
| 2017 | - | 4/3 | 4/3 | - | - | - | - |
| 2016 | - | 2/2 | 2/2 | - | - | - | - |
| 2015 | 1784 | 2/2 | 2/2 | - | - | - | - |
| 2014 | 1970 | 9/5 | 9/5 | - | - | - | - |
| Summary | 110/80 | 50/30 | 25/10 | 12/8 | 0/0 | 23/32 |
Ranking - Kirci, Koray
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 1040 | 2/15 | - | 2/15 | - | - | - |
| 2024 | 1093 | 12/25 | 5/13 | 7/12 | - | - | - |
| 2023 | - | 13/22 | 3/8 | 10/14 | - | - | - |
| 2022 | 659 | 21/27 | 15/22 | 6/4 | 0/1 | - | - |
| 2021 | 984 | 17/20 | 16/16 | 0/3 | 1/1 | - | - |
| 2020 | 950 | 13/11 | - | 0/1 | - | - | 13/10 |
| 2019 | 904 | 17/20 | 17/20 | - | - | - | - |
| 2018 | 909 | 22/31 | 13/20 | 9/10 | - | 0/1 | - |
| 2017 | 1167 | 29/26 | 16/16 | 13/10 | - | - | - |
| 2016 | - | 2/5 | - | 2/5 | - | - | - |
| 2015 | - | 2/9 | 0/2 | 2/7 | - | - | - |
| 2014 | - | 2/2 | - | 2/2 | - | - | - |
| Summary | 152/213 | 85/117 | 53/83 | 1/2 | 0/1 | 13/10 |


