General Statistics - Kuwata, Hiroko
544
Rank
38 - 52
Wins-Losses
183 (2015)
Highest ranking
General Statistics - Lizarazo, Yuliana
573
Rank
68 - 36
Wins-Losses
337 (2013)
Highest ranking
Ranking - Kuwata, Hiroko
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/2 | - | 0/2 | - | - | - |
| 2025 | 642 | 0/2 | - | 0/2 | - | - | - |
| 2024 | 501 | 42/33 | 8/5 | 32/27 | 2/1 | - | - |
| 2023 | 544 | 33/29 | 5/6 | 20/20 | 8/3 | - | - |
| 2022 | 448 | 30/30 | 5/2 | 25/26 | 0/2 | - | - |
| 2021 | 544 | 19/26 | 8/12 | 11/14 | - | - | - |
| 2020 | 352 | 0/5 | - | 0/4 | 0/1 | - | - |
| 2019 | 337 | 24/34 | 1/4 | 23/28 | 0/1 | 0/1 | - |
| 2018 | 272 | 36/32 | 0/1 | 32/28 | 1/1 | 3/2 | - |
| 2017 | 281 | 30/37 | 1/4 | 29/32 | 0/1 | - | - |
| 2016 | 202 | 20/35 | 0/1 | 20/30 | - | 0/4 | - |
| 2015 | 183 | 42/34 | 1/4 | 39/24 | 2/4 | 0/2 | - |
| 2014 | - | 44/26 | - | 40/21 | 3/3 | 1/2 | - |
| 2013 | 190 | 18/10 | 1/1 | 10/7 | 5/1 | 2/1 | - |
| 2012 | 287 | 5/6 | - | 3/4 | - | 2/2 | - |
| Summary | 343/341 | 30/40 | 284/269 | 21/18 | 8/14 | 0/0 |
Ranking - Lizarazo, Yuliana
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 751 | 1/5 | 1/1 | - | - | - | 0/4 |
| 2024 | 686 | 16/6 | 12/5 | 0/1 | - | - | 4/0 |
| 2023 | 840 | 5/12 | 3/7 | 1/3 | 1/1 | - | 0/1 |
| 2022 | 395 | 25/16 | 15/9 | 8/5 | - | - | 2/2 |
| 2021 | 573 | 34/18 | 28/15 | 6/3 | - | - | - |
| 2020 | 584 | 8/7 | 8/7 | - | - | - | - |
| 2019 | 576 | 30/11 | 23/10 | 7/1 | - | - | - |
| 2018 | - | 7/3 | 7/3 | - | - | - | - |
| 2017 | - | 1/1 | 1/1 | - | - | - | - |
| 2016 | 801 | 23/12 | 7/5 | 16/7 | - | - | - |
| 2015 | 1069 | 9/10 | 9/10 | - | - | - | - |
| 2014 | - | 33/19 | 26/11 | 4/3 | 3/5 | - | - |
| 2013 | 337 | 4/8 | 4/7 | - | 0/1 | - | - |
| 2012 | 825 | 12/7 | 12/6 | 0/1 | - | - | - |
| 2011 | 412 | 1/5 | 1/2 | 0/3 | - | - | - |
| 2010 | 562 | 5/1 | - | - | - | - | 5/1 |
| Summary | 214/141 | 157/99 | 42/27 | 4/7 | 0/0 | 11/8 |
Last matches
- Aug 07, 2021|FinalKuwata, HirokoLizarazo, YulianaAlves, CarolinaShymanovich, Iryna12T
- Aug 07, 2021|SemifinalsKuwata, HirokoLizarazo, YulianaGatica, BarbaraPereira, Rebeca20T
- Aug 05, 2021|QuarterfinalsAstakhova, DaryaPotocnik, NinaKuwata, HirokoLizarazo, Yuliana02T
- Aug 03, 2021|R16Markova, JohanaPrisacariu, AndreeaKuwata, HirokoLizarazo, Yuliana12T
- Jul 27, 2021|R16Amanmuradova, AkgulPerrin, ConnyKuwata, HirokoLizarazo, Yuliana21T
Next matches
No matches available


