General Statistics
-
Rank
4 - 20
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/10 | 2/9 | 0/1 | - | - | - |
| 2023 | - | 0/3 | 0/2 | 0/1 | - | - | - |
| 2021 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 2/14 | 2/12 | 0/2 | 0/0 | 0/0 | 0/0 |
Last matches
- Nov 24, 2024|Qualification roundFrutos, DamianGarcia, Raul Rokita20T
- Oct 14, 2024|Qualification roundKarra, TarunGarcia, Raul Rokita20T
- Oct 13, 2024|Qualification roundTsongo Pilipili, RaphaelGarcia, Raul Rokita02T
- Oct 07, 2024|Qualification roundLaborde, ArthurGarcia, Raul Rokita20T
- Sep 29, 2024|Qualification roundBieldiugin, TymurGarcia, Raul Rokita20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Garcia, Raul Rokita


