General Statistics
1407
Rank
22 - 36
Wins-Losses
1240 (2023)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1407 | 11/18 | 5/7 | 4/7 | 2/4 | - | - |
| 2023 | 1240 | 12/18 | 3/6 | 9/11 | 0/1 | - | - |
| 2022 | - | 8/16 | 7/14 | - | 1/2 | - | - |
| 2021 | - | 3/1 | - | - | 3/1 | - | - |
| Summary | 34/53 | 15/27 | 13/18 | 6/8 | 0/0 | 0/0 |
Last matches
- Oct 06, 2024|Qualification roundRezai, AravaneSemenova, Anna20T
- Sep 29, 2024|Qualification roundSemenova, AnnaFontenel, Chelsea12T
- Aug 27, 2024|Qualification roundHanatani, NagiSemenova, Anna20T
- Aug 26, 2024|Qualification roundBeldiman, StellaSemenova, Anna02T
- Aug 21, 2024|R32Semenova, AnnaMelnikova, Marina02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Semenova, Anna


