General Statistics
1407
Rank
10 - 36
Wins-Losses
1407 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1407 | 5/18 | 3/11 | 2/7 | - | - | - |
| 2023 | - | 6/11 | 6/8 | 0/3 | - | - | - |
| 2022 | - | 1/7 | 1/5 | 0/2 | - | - | - |
| 2021 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 12/38 | 10/24 | 2/14 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 15, 2024|Qualification roundZhao, XichenKowalczyk, Natalia20T
- Dec 09, 2024|Qualification roundKowalczyk, NataliaMozgaleva, Anastasia02T
- Dec 01, 2024|Qualification roundKowalczyk, NataliaSerban, Isabella Maria02T
- Oct 01, 2024|Qualification roundKowalczyk, NataliaCabezas Dominguez, Sofia Elena02T
- Sep 30, 2024|Qualification roundKowalczyk, NataliaRenaudet Sorbet, Paris20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Kowalczyk, Natalia


