General Statistics
-
Rank
0 - 8
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/4 | - | 0/4 | - | - | - |
| 2023 | - | 5/19 | - | 5/19 | - | - | - |
| 2022 | - | 1/14 | - | 1/14 | - | - | - |
| 2021 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 6/38 | 0/0 | 6/38 | 0/0 | 0/0 | 0/0 |
Last matches
- Feb 25, 2024|Qualification roundNayak, RituparnaRsovac, Dilana--T
- Jan 21, 2024|Qualification roundPfeifer, LaraNayak, Rituparna20T
- Jan 14, 2024|Qualification roundNayak, RituparnaHrda, Luisa02T
- Jan 07, 2024|Qualification roundUrso, AuroraNayak, Rituparna20T
- Jan 01, 2024|Qualification roundNayak, RituparnaKremerskothen, Franziska02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Nayak, Rituparna


