General Statistics
-
Rank
4 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/3 | 1/1 | 1/2 | - | - | - |
| 2023 | - | 4/3 | 1/1 | 3/2 | - | - | - |
| 2022 | - | 5/3 | - | 5/3 | - | - | - |
| Summary | 11/9 | 2/2 | 9/7 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 12, 2024|Qualification roundAdkar, VaishnaviMaruri, Suhitha20T
- Mar 11, 2024|Qualification roundIngale, PoojaMaruri, Suhitha02T
- Mar 03, 2024|Qualification roundYamazaki, IkumiMaruri, Suhitha20T
- Mar 03, 2024|Qualification roundVemuri, AbhayaMaruri, Suhitha02T
- Jan 17, 2024|R32Maruri, SuhithaPaquet, Chloe02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Maruri, Suhitha


