General Statistics
-
Rank
8 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/9 | - | 4/9 | - | - | - |
| 2023 | - | 1/4 | - | 1/4 | - | - | - |
| 2022 | - | 11/6 | - | 11/6 | - | - | - |
| Summary | 16/19 | 0/0 | 16/19 | 0/0 | 0/0 | 0/0 |
Last matches
- Sep 03, 2024|R32Court, JaydenSootinun-Opart, Guntinun21T
- Sep 02, 2024|Qualification roundChauhan, Chinmaya DevSootinun-Opart, Guntinun02T
- Aug 31, 2024|Qualification roundSatchell, DavidSootinun-Opart, Guntinun02T
- Aug 25, 2024|Qualification roundSootinun-Opart, GuntinunPierre, Hugo02T
- Aug 19, 2024|Qualification roundOH, Chan-YeongSootinun-Opart, Guntinun20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Sootinun-Opart, Guntinun


