General Statistics - Hill, Rebecca
904
Rank
4 - 8
Wins-Losses
904 (2022)
Highest ranking
General Statistics - Rawson, Nadia
-
Rank
16 - 36
Wins-Losses
-
Highest ranking
Ranking - Hill, Rebecca
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2022 | 904 | 2/4 | - | 2/4 | - | - | - |
| Summary | 2/4 | 0/0 | 2/4 | 0/0 | 0/0 | 0/0 |
Ranking - Rawson, Nadia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 7/3 | - | 7/3 | - | - | - |
| 2023 | - | 4/4 | - | 1/0 | 0/2 | - | 3/2 |
| 2022 | - | 8/18 | - | 0/5 | 3/4 | - | 5/9 |
| 2021 | - | 23/31 | - | 2/2 | - | - | 21/29 |
| 2020 | - | 3/4 | - | - | 0/1 | - | 3/3 |
| 2019 | - | 0/3 | - | 0/3 | - | - | - |
| 2018 | - | 3/1 | - | 3/1 | - | - | - |
| 2016 | - | 0/1 | - | - | 0/1 | - | - |
| 2015 | - | 1/2 | - | - | 1/2 | - | - |
| Summary | 49/67 | 0/0 | 13/14 | 4/10 | 0/0 | 32/43 |
Last matches
- May 12, 2022|QuarterfinalsKung, LeonieMarcinkevica, DianaHill, RebeccaRawson, Nadia20T
- May 10, 2022|R16Hill, RebeccaRawson, NadiaLeather, AmySmith, Hannah21T
- May 04, 2022|R16Hill, RebeccaRawson, NadiaFung, StaceyOsborne, Alexandra02T
- Apr 22, 2022|SemifinalsHill, RebeccaRawson, NadiaJohn-Baptiste, LaurynRobbe, Alice02T
- Apr 19, 2022|R16Hill, RebeccaRawson, NadiaBishop, LaurenJones, Giorgie20T
Next matches
No matches available


