General Statistics - Bollipalli, Rithvik Choudary
72
Rank
98 - 60
Wins-Losses
72 (2024)
Highest ranking
General Statistics - Kaliyanda Poonacha, Niki
895
Rank
10 - 22
Wins-Losses
645 (2018)
Highest ranking
Ranking - Bollipalli, Rithvik Choudary
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2020 | - | 1/2 | - | - | - | - | 1/2 |
| Summary | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 |
Ranking - Kaliyanda Poonacha, Niki
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 0/2 | - | 0/2 | - | - | - |
| 2024 | 895 | 5/11 | 2/3 | 2/6 | 0/2 | - | 1/0 |
| 2023 | - | 19/25 | 1/3 | 18/21 | 0/1 | - | - |
| 2022 | 729 | 28/24 | 0/2 | 28/22 | - | - | - |
| 2021 | 742 | 11/15 | - | 11/15 | - | - | - |
| 2020 | 838 | 5/4 | 1/1 | 4/3 | - | - | - |
| 2019 | 1113 | 7/11 | 4/3 | 3/8 | - | - | - |
| 2018 | 645 | 29/18 | 3/2 | 26/16 | - | - | - |
| 2017 | 1292 | 4/11 | 1/4 | 3/7 | - | - | - |
| 2016 | 1069 | 10/13 | 0/3 | 10/10 | - | - | - |
| 2015 | 974 | 19/24 | 9/10 | 10/14 | - | - | - |
| 2014 | 1449 | 8/8 | 3/4 | 5/4 | - | - | - |
| Summary | 145/166 | 24/35 | 120/128 | 0/3 | 0/0 | 1/0 |
Last matches
- Jul 24, 2024|R16Bollipalli, Rithvik ChoudaryKaliyanda Poonacha, NikiLammons, NathanielWithrow, Jackson02T
- Jul 16, 2024|R16Bollipalli, Rithvik ChoudaryKaliyanda Poonacha, NikiSaville, LukeVukic, Aleksandar02T
- Jul 12, 2024|SemifinalsBollipalli, Rithvik ChoudaryKaliyanda Poonacha, NikiDutra Da Silva, DanielLock, Courtney John12T
- Jul 11, 2024|QuarterfinalsCervantes, InigoMargaroli, LucaBollipalli, Rithvik ChoudaryKaliyanda Poonacha, Niki12T
- Jul 10, 2024|R16Babic, ZvonimirMikrut, LukaBollipalli, Rithvik ChoudaryKaliyanda Poonacha, Niki12T
Next matches
No matches available


