General Statistics - Basing, Max
425
Rank
34 - 10
Wins-Losses
425 (2025)
Highest ranking
General Statistics - Story, James
463
Rank
28 - 18
Wins-Losses
463 (2025)
Highest ranking
Ranking - Basing, Max
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 425 | 17/5 | - | 15/4 | 2/1 | - | - |
| 2024 | 596 | 20/8 | - | 20/8 | - | - | - |
| 2022 | 833 | 19/7 | - | 10/4 | - | 5/2 | 4/1 |
| 2021 | 1268 | 12/8 | 4/5 | 4/2 | - | - | 4/1 |
| 2020 | 1488 | 5/8 | 1/1 | 3/5 | - | - | 1/2 |
| 2018 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 74/38 | 6/8 | 52/23 | 2/1 | 5/2 | 9/4 |
Ranking - Story, James
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/2 | - | - | 1/2 | - | - |
| 2025 | 463 | 14/9 | - | 2/2 | 12/4 | 0/3 | - |
| 2024 | 789 | 32/12 | - | 27/9 | 5/3 | - | - |
| 2022 | 1212 | 9/5 | - | - | 5/2 | 4/3 | - |
| 2019 | - | 5/7 | - | 1/4 | 4/3 | - | - |
| 2018 | - | 4/4 | - | 1/1 | 3/3 | - | - |
| 2017 | - | 2/2 | - | 2/1 | 0/1 | - | - |
| Summary | 67/41 | 0/0 | 33/17 | 30/18 | 4/6 | 0/0 |
Last matches
- Oct 10, 2025|SemifinalsBasing, MaxStory, JamesBarroso Campos, AlbertoMontes-de la Torre, Inaki12T
- Oct 09, 2025|QuarterfinalsGenov, AnthonyGrevelius, ErikBasing, MaxStory, James12T
- Oct 08, 2025|R16Basing, MaxStory, JamesSakellaridis, Dimitrisvan Wyk, Kris20T
- Jul 10, 2024|QuarterfinalsBass, FinnHudd, EmileBasing, MaxStory, James20T
- Jul 09, 2024|R16Peliwo, FilipSouthcombe, MattiasBasing, MaxStory, James02T
Next matches
No matches available
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 148 | 55.2% |
| First Serve Won | 107 | 72.3% |
| Second Serves Successful | 51 | 42.5% |
| Second Serve Won | 30 | 58.8% |
| Double Faults | 9 | 3.4% |
| Service Games Won | 37 | 56.9% |
| Aces | 5 | 1.9% |
| Serves Won | 137 | 68.8% |
| Break point conversion | 38.1% | 38.1% |
| Tie Breaks Played | 4 | 4 |
| Tie Breaks Won | 1 | 25.0% |


