General Statistics
-
Rank
0 - 2
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/1 | - | 0/1 | - | - | - |
| 2023 | - | 2/10 | - | 2/10 | - | - | - |
| 2022 | - | 0/3 | - | 0/3 | - | - | - |
| Summary | 2/14 | 0/0 | 2/14 | 0/0 | 0/0 | 0/0 |
Last matches
- Sep 14, 2024|Qualification roundOH, Chan-YeongKuo, Justin20T
- Nov 25, 2023|Qualification roundPoPa, Radu IoanKuo, Justin--T
- Nov 12, 2023|Qualification roundGenier, TanguyKuo, Justin20T
- Aug 13, 2023|Qualification roundKuo, JustinTrismuwantara, Gunawan12T
- Aug 06, 2023|Qualification roundKuo, JustinLee, Junhyeon02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Kuo, Justin


