General Statistics - Blokhina, Alexis
586
Rank
20 - 8
Wins-Losses
586 (2022)
Highest ranking
General Statistics - Xu, Annabelle
1300
Rank
6 - 8
Wins-Losses
1035 (2023)
Highest ranking
Ranking - Blokhina, Alexis
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 868 | 10/4 | 4/1 | 3/2 | 3/1 | - | - |
| 2023 | 883 | 5/8 | 2/1 | 3/7 | - | - | - |
| 2022 | 586 | 10/4 | 6/3 | 4/1 | - | - | - |
| 2021 | 1530 | 5/6 | 4/4 | 1/2 | - | - | - |
| 2019 | - | 0/2 | 0/2 | - | - | - | - |
| Summary | 30/24 | 16/11 | 11/12 | 3/1 | 0/0 | 0/0 |
Ranking - Xu, Annabelle
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | 1035 | 7/6 | - | 7/6 | - | - | - |
| 2022 | 1300 | 3/4 | - | 3/3 | 0/1 | - | - |
| 2021 | - | 4/2 | 0/1 | 4/1 | - | - | - |
| 2019 | - | 1/2 | - | 1/2 | - | - | - |
| Summary | 15/14 | 0/1 | 15/12 | 0/1 | 0/0 | 0/0 |
Last matches
- Sep 09, 2022|SemifinalsKuhl, CarolinaSeidel, EllaBlokhina, AlexisXu, Annabelle20T
- Sep 09, 2022|QuarterfinalsBlokhina, AlexisXu, AnnabelleHui, KatherineYu, Eleana21T
- Sep 08, 2022|R16Gureva, AnastasiiaKinoshita, HayuBlokhina, AlexisXu, Annabelle12T
- Sep 05, 2022|R32Ercan, MelisaWaligora, AmeliaBlokhina, AlexisXu, Annabelle02T
Next matches
No matches available


