General Statistics
-
Rank
4 - 16
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/8 | - | 1/7 | 1/1 | - | - |
| 2023 | - | 4/6 | - | 4/4 | 0/2 | - | - |
| Summary | 6/14 | 0/0 | 5/11 | 1/3 | 0/0 | 0/0 |
Last matches
- Jul 22, 2024|Qualification roundNiimi, KoharuRobertson, Annette20T
- Jul 22, 2024|Qualification roundShinoda, WakoRobertson, Annette02T
- Jun 30, 2024|Qualification roundZhang, YingRobertson, Annette20T
- Jun 25, 2024|Qualification roundRobertson, AnnetteXu, Naomi02T
- Jun 02, 2024|Qualification roundRobertson, AnnetteChoi, Onyu02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Robertson, Annette


