Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 15 | 0 | 0 | 577 | 404 | 173 | 30 | WWWWW |
2 | Logrono | 15 | 10 | 1 | 4 | 484 | 456 | 28 | 21 | LWLDW |
3 | CD Bidasoa | 15 | 10 | 1 | 4 | 479 | 440 | 39 | 21 | WLWWW |
4 | Atletico Valladolid | 15 | 9 | 2 | 4 | 436 | 429 | 7 | 20 | WDWWL |
5 | Granollers | 15 | 10 | 0 | 5 | 480 | 455 | 25 | 20 | LWWWW |
6 | Torrelavega | 15 | 9 | 2 | 4 | 471 | 438 | 33 | 20 | WLLWD |
7 | Leon | 15 | 7 | 5 | 3 | 464 | 454 | 10 | 19 | WDWWD |
8 | BM Caserio Ciudad Real | 15 | 6 | 1 | 8 | 424 | 454 | -30 | 13 | WLWLW |
9 | Horneo Alicante | 15 | 6 | 0 | 9 | 455 | 474 | -19 | 12 | WWLWL |
10 | Ciudad Encantada | 15 | 4 | 2 | 9 | 416 | 437 | -21 | 10 | LDLLD |
11 | Villa de Aranda | 15 | 5 | 0 | 10 | 414 | 448 | -34 | 10 | LWLLL |
12 | Puente Genil | 15 | 5 | 0 | 10 | 449 | 488 | -39 | 10 | LLLLL |
13 | Cangas | 15 | 4 | 1 | 10 | 437 | 463 | -26 | 9 | WWLLD |
14 | Huesca | 15 | 4 | 1 | 10 | 449 | 499 | -50 | 9 | LLWLL |
15 | Guadalajara | 15 | 3 | 2 | 10 | 434 | 491 | -57 | 8 | LDLWW |
16 | BM Nava | 15 | 4 | 0 | 11 | 440 | 479 | -39 | 8 | LLWLL |
Last matches
- Dec 21, 2025|Matchday 15HuescaHorneo Alicante3032T
- Dec 21, 2025|Matchday 15BM Caserio Ciudad RealGranollers2624T
- Dec 20, 2025|Matchday 15CD BidasoaCiudad Encantada3230T
- Dec 20, 2025|Matchday 15Puente GenilCangas2834T
- Dec 20, 2025|Matchday 15BM NavaAtletico Valladolid2930T
- Dec 20, 2025|Matchday 15BarcelonaLogrono4330T
Next matches
- Feb 07, 2026|Matchday 16LeonCangas--T
- Feb 07, 2026|Matchday 16TorrelavegaCiudad Encantada--T
- Feb 08, 2026|Matchday 16Puente GenilGranollers--T
- Feb 08, 2026|Matchday 16BM NavaVilla de Aranda--T
- Feb 10, 2026|Matchday 16BarcelonaHorneo Alicante--T
- Feb 10, 2026|Matchday 16BM Caserio Ciudad RealCD Bidasoa--T
Team Statistics
Top Offence
Goals for
577
Goals For / Match
38.47
Goals for
484
Goals For / Match
32.27
Goals for
480
Goals For / Match
32
Top Defence
Goals_against
404
Goals Against / Match
26.93
Goals_against
429
Goals Against / Match
28.6
Goals_against
437
Goals Against / Match
29.13




