Classement|Australian Ice Hockey League
# | Equipe | J | V | N | D | VPRL | DPRL | BP | Diff. | Points | Etat de forme |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra Brave | 28 | 26 | 0 | 1 | 0 | 0 | 161-67 | 94 | 79 | VVVVV |
2 | Newcastle North Stars | 28 | 16 | 0 | 9 | 2 | 0 | 127-89 | 38 | 54 | VVDVV |
3 | Perth Thunder | 28 | 16 | 0 | 10 | 0 | 1 | 116-103 | 13 | 51 | DVVVV |
4 | Sydney Bears | 28 | 15 | 0 | 11 | 2 | 0 | 121-102 | 19 | 49 | DDVVV |
5 | Melbourne Mustangs | 28 | 12 | 0 | 11 | 1 | 1 | 108-99 | 9 | 42 | VDDDV |
6 | Sydney Ice Dogs | 28 | 10 | 0 | 14 | 0 | 2 | 122-128 | -6 | 35 | DVVDD |
7 | Melbourne Ice | 28 | 6 | 0 | 19 | 1 | 0 | 90-140 | -50 | 24 | VDDDD |
8 | Adelaide Adrenaline | 28 | 0 | 0 | 26 | 0 | 2 | 71-188 | -117 | 2 | DDDDD |
Forme saisonnière
Derniers matchs- Sydney Ice Dogs
Derniers matchs- Adelaide Adrenaline
Prochains matchs - Sydney Ice Dogs
matchsMDR
Prochains matchs - Adelaide Adrenaline
matchsMDR
Plus de/Moins de
| SYD | ADE | |
|---|---|---|
| Plus de 3.5 | 100% 4.32 | 100% 2.54 |
| Plus de 4.5 | 96% 4.32 | 96% 2.54 |
| Plus de 5.5 | 86% 4.32 | 93% 2.54 |
| Plus de 6.5 | 79% 4.32 | 82% 2.54 |
| Plus de 7.5 | 68% 4.32 | 79% 2.54 |
| Plus de 8.5 | 50% 4.32 | 57% 2.54 |
| Moins de 3.5 | 0% 4.32 | 0% 2.54 |
| Moins de 4.5 | 4% 4.32 | 4% 2.54 |
| Moins de 5.5 | 14% 4.32 | 7% 2.54 |
| Moins de 6.5 | 21% 4.32 | 18% 2.54 |
| Moins de 7.5 | 32% 4.32 | 21% 2.54 |
| Moins de 8.5 | 50% 4.32 | 43% 2.54 |

