Group Table
East Division
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake County Captains | 65 | 55 | 0.542 | - | - | 0.00 | 6-4 | -1 | 0 | 35-25 | 30-30 |
2 | Dayton Dragons | 65 | 55 | 0.542 | - | 21 | 0.00 | 8-2 | 6 | 0 | 34-26 | 31-29 |
3 | Great Lakes Loons | 63 | 57 | 0.525 | 2.0 | 19 | 0.00 | 3-7 | -3 | 0 | 28-32 | 35-25 |
4 | Lansing Lugnuts | 58 | 62 | 0.483 | 7.0 | 14 | 0.00 | 6-4 | -1 | 0 | 28-32 | 30-30 |
5 | West Michigan W. | 58 | 62 | 0.483 | 7.0 | 14 | 0.00 | 4-6 | 1 | 0 | 33-27 | 25-35 |
6 | Fort Wayne Tincaps | 54 | 66 | 0.45 | 11.0 | 10 | 0.00 | 2-8 | -6 | 0 | 28-32 | 26-34 |
West Division
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quad Cities | 77 | 41 | 0.653 | - | - | 0.00 | 6-4 | -1 | 0 | 40-19 | 37-22 |
2 | Cedar Rapids Kernels | 67 | 53 | 0.558 | 11.0 | 11 | 0.00 | 7-3 | 4 | 0 | 36-24 | 31-29 |
3 | Wisconsin Timber R. | 59 | 60 | 0.496 | 18.5 | 4 | 0.00 | 6-4 | 3 | 0 | 33-27 | 26-33 |
4 | Beloit Sky Carp | 55 | 65 | 0.458 | 23.0 | -1 | 0.00 | 4-6 | 1 | 0 | 29-31 | 26-34 |
5 | South Bend Cubs | 52 | 67 | 0.437 | 25.5 | -3 | 0.00 | 4-6 | 1 | 0 | 30-29 | 22-38 |
6 | Peoria Chiefs | 45 | 75 | 0.375 | 33.0 | -11 | 0.00 | 4-6 | -4 | 0 | 24-36 | 21-39 |
Forma Stagionale
Ultime Partite- Great Lakes Loons
Ultime Partite- Dayton Dragons
Prossime partite - Great Lakes Loons
PartiteCDP
Prossime partite - Dayton Dragons
PartiteCDP
Over/Under
| GLL | DAY | |
|---|---|---|
| Over 5.5 | 85% 5.67 | 72% 4.5 |
| Over 6.5 | 78% 5.67 | 67% 4.5 |
| Over 7.5 | 69% 5.67 | 62% 4.5 |
| Over 8.5 | 62% 5.67 | 54% 4.5 |
| Over 9.5 | 54% 5.67 | 46% 4.5 |
| Over 10.5 | 44% 5.67 | 40% 4.5 |
| Under 5.5 | 15% 5.67 | 28% 4.5 |
| Under 6.5 | 23% 5.67 | 33% 4.5 |
| Under 7.5 | 31% 5.67 | 38% 4.5 |
| Under 8.5 | 38% 5.67 | 46% 4.5 |
| Under 9.5 | 46% 5.67 | 54% 4.5 |
| Under 10.5 | 56% 5.67 | 60% 4.5 |

