Lineups
Revell, Alex
Manager

McCann, Grant
Manager

| POS | Player | Time |
|---|---|---|
| M | 23Thompson, Louis (4) | 26’ |
| F | 44Patterson, Phoenix (20) | 64’ |
| F | 24Malcolm, Jovan (11) | 76’ |
| F | 22Young, Jake (30) | 76’ |
| POS | Player | Time |
|---|---|---|
| F | 14Sharp, Billy (11) | 75’ |
| M | 17Middleton, Glenn (15) | 75’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 15 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



