Group Table
2025 College Station Men 02, Group A
# | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Sean Daryabeigi | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Ritesh Patil | 3 | 1 | 2 | 3 | 4 |
3 | ![]() Thomas Nicholas Gadecki | 3 | 1 | 2 | 3 | 5 |
4 | ![]() Joshua Mandelbaum | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Alejandro Hernandez Gutierrez | 1 | 0 | 1 | 0 | 2 |
2025 College Station Men 02, Group B
# | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Christopher Bulus | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Rohan Belday | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Luka Butera | 4 | 2 | 2 | 6 | 4 |
4 | ![]() Ethan Silva | 4 | 1 | 3 | 2 | 7 |
5 | ![]() Deacon Thomas | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Luke Casper | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Gabriel Porras | 0 | 0 | 0 | 0 | 0 |
2025 College Station Men 02, Group C
# | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Eric Kuo | 3 | 2 | 1 | 5 | 3 |
2 | ![]() Togan Tokac | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Lathan Skrobarcek | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Brody Nejedly Krall | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Tommy Czaplinski | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Charles Frey | 1 | 0 | 1 | 0 | 2 |
5 | ![]() Stijn Paardekooper | 0 | 0 | 0 | 0 | 0 |
2025 College Station Men 02, Group D
# | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Damien Salvestre | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Ian Bracks | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Cassius Chinlund | 3 | 2 | 1 | 4 | 2 |
4 | ![]() Charlie Underwood | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Mitchell Deames | 4 | 0 | 4 | 0 | 8 |
Saisonform
Saison Statistiken
| Statistiken | THO | BUT |
|---|---|---|
| First Serves Successful | 28.0% | 50.2% |
| First Serve Won | 68.3% | 60.6% |
| Second Serves Successful | 44.4% | 44.2% |
| Second Serve Won | 47.2% | 57.3% |
| Doppelfehler | 4.0% | 2.8% |
| Service Games Won | 38.6% | 48.8% |
| Asse | 5.3% | 3.0% |
| Serves Won | 57.0% | 59.6% |
| Break point conversion | 40.0% | 33.9% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Letzte Spiele- Deacon Thomas
Letzte Spiele- Luka Butera
Über/Unter
| THO | BUT | |
|---|---|---|
| Über 2.5 | 50% 0.5 | 60% 1.4 |
| Unter 2.5 | 50% 0.5 | 40% 1.4 |









