# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 | WWLLW |
2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 | DDWWW |
3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 | LWDLW |
4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 | DLWWW |
5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 | LWDWL |
6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 | WWWDW |
7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | DDWWD |
8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 | LLLLL |
9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 | DDDDD |
10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | DWLDW |
11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | LWDLL |
12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | LWWLL |
13 | Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | WDWDL |
14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | WLLLL |
15 | Leeds United | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | DDWWD |
16 | Nottingham | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | DWDWW |
17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | DLWDW |
18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | DLLDW |
19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | DLLLL |
20 | Wolverhampton | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | WDLLL |
Position by Round
Brighton
Newcastle
Last matches- Brighton
Last matches- Newcastle
Last matches
| BRI | NEW | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 3 3 / 3 | 1 1 / 3 |
| Total Goals | 7.00 | 2.00 |
| Average goals scored | 2.33 7 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.50 2W | 0.00 0W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| BRI | NEW | |
|---|---|---|
| Over 0.5 | 94% 1.41 | 88% 1.35 |
| Over 1.5 | 82% 1.41 | 74% 1.35 |
| Over 2.5 | 47% 1.41 | 65% 1.35 |
| Over 3.5 | 18% 1.41 | 32% 1.35 |
| Over 4.5 | 6% 1.41 | 18% 1.35 |
| Over 5.5 | 6% 1.41 | 3% 1.35 |
| Under 0.5 | 6% 1.41 | 12% 1.35 |
| Under 1.5 | 18% 1.41 | 26% 1.35 |
| Under 2.5 | 53% 1.41 | 35% 1.35 |
| Under 3.5 | 82% 1.41 | 68% 1.35 |
| Under 4.5 | 94% 1.41 | 82% 1.35 |
| Under 5.5 | 94% 1.41 | 97% 1.35 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Brighton
Newcastle
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Welbeck, Danny 18 | 33 | 13 | 0 | 6 | 1 | 0.39 |
| M | ![]() Gomez, Diego 25 | 30 | 5 | 0 | 2 | 0 | 0.17 |
| M | ![]() Mitoma, Kaoru 22 | 23 | 3 | 0 | 1 | 0 | 0.13 |
| M | ![]() Ayari, Yasin 26 | 27 | 3 | 0 | 1 | 0 | 0.11 |
| F | ![]() Rutter, Georginio 10 | 28 | 3 | 0 | 2 | 0 | 0.11 |
| D | ![]() Van Hecke, Jan Paul 6 | 32 | 3 | 0 | 2 | 0 | 0.09 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Guimaraes, Bruno 39 | 25 | 9 | 0 | 2 | 2 | 0.36 |
| F | ![]() Woltemade, Nick 27 | 30 | 7 | 0 | 2 | 1 | 0.23 |
| F | ![]() Gordon, Anthony 10 | 26 | 6 | 0 | 1 | 3 | 0.23 |
| F | ![]() Barnes, Harvey 11 | 33 | 5 | 0 | 2 | 0 | 0.15 |
| F | ![]() Osula, William 18 | 20 | 4 | 0 | 1 | 0 | 0.20 |
| D | ![]() Thiaw, Malick 12 | 31 | 4 | 0 | 1 | 0 | 0.13 |
Referee
-
Pawson, Craig
Matches refereed
18
Average minutes per cards
35.22
Cards shown
46
Cards per match
2.56
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 44 | 2.44 |
| Red cards | 2 | 0.11 |
| Penalties | 5 | 0.28 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 9 | 20% |
| 2nd half | 37 | 80% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 23 | 50% |
| Away Teams | 23 | 50% |
Stadium - American Express Community Stadium
Goals first half
20
45.5%
Goals second half
24
54.5%
| Top Scorer | (Goals: 8) |
| Attendance per match | 29,505 |
| Total Cards | 70 |
| Total Goals | 44 |
| Total Corners | 169 |









