Ultime Partite- Lions
Prossime partite - Lions
PartiteCDP
Over/Under
| PNL | GEH | |
|---|---|---|
| Over 5.5 | 92% 6.04 | 83% 5.74 |
| Over 6.5 | 92% 6.04 | 83% 5.74 |
| Over 7.5 | 83% 6.04 | 83% 5.74 |
| Over 8.5 | 79% 6.04 | 70% 5.74 |
| Over 9.5 | 63% 6.04 | 57% 5.74 |
| Over 10.5 | 54% 6.04 | 57% 5.74 |
| Under 5.5 | 8% 6.04 | 17% 5.74 |
| Under 6.5 | 8% 6.04 | 17% 5.74 |
| Under 7.5 | 17% 6.04 | 17% 5.74 |
| Under 8.5 | 21% 6.04 | 30% 5.74 |
| Under 9.5 | 38% 6.04 | 43% 5.74 |
| Under 10.5 | 46% 6.04 | 43% 5.74 |




