Table|Apertura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 11 | 3 | 3 | 26 | 13 | 13 | 36 | WWWDL |
2 | America | 17 | 9 | 6 | 2 | 33 | 17 | 16 | 33 | WDDDW |
3 | Pumas UNAM | 17 | 8 | 6 | 3 | 29 | 19 | 10 | 30 | DWLWD |
4 | Santos Laguna | 17 | 8 | 6 | 3 | 27 | 18 | 9 | 30 | DDLWD |
5 | Monterrey | 17 | 9 | 3 | 5 | 25 | 19 | 6 | 30 | WDWLW |
6 | Tigres | 17 | 8 | 5 | 4 | 32 | 18 | 14 | 29 | WWWDD |
7 | Toluca | 17 | 8 | 2 | 7 | 27 | 22 | 5 | 26 | LLDWL |
8 | Queretaro | 17 | 7 | 5 | 5 | 19 | 20 | -1 | 26 | WDWLW |
9 | Mazatlan | 17 | 7 | 4 | 6 | 23 | 26 | -3 | 25 | LWLWW |
10 | Pachuca | 17 | 6 | 6 | 5 | 26 | 18 | 8 | 24 | DDWWD |
11 | Guadalajara | 17 | 5 | 5 | 7 | 21 | 22 | -1 | 20 | LWDLD |
12 | Puebla | 17 | 5 | 5 | 7 | 23 | 30 | -7 | 20 | DLDWL |
13 | Lobos | 17 | 5 | 4 | 8 | 21 | 25 | -4 | 19 | WLWDD |
14 | Leon | 17 | 5 | 3 | 9 | 18 | 23 | -5 | 18 | DLDLW |
15 | Tijuana de Caliente | 17 | 4 | 5 | 8 | 13 | 24 | -11 | 17 | DLLLL |
16 | Necaxa | 17 | 3 | 5 | 9 | 19 | 29 | -10 | 14 | LDLDL |
17 | Atlas | 17 | 2 | 5 | 10 | 11 | 27 | -16 | 11 | LDDDW |
18 | Veracruz | 17 | 2 | 4 | 11 | 17 | 40 | -23 | 8 | LDLLL |
Position by Round
Leon
Puebla
Last matches- Leon
Last matches
| LEO | PUE | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 1.00 | 3.00 |
| Average goals scored | 0.33 1 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 0.00 0W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 67% 2 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| LEO | PUE | |
|---|---|---|
| Over 0.5 | 94% 1.06 | 94% 1.35 |
| Over 1.5 | 82% 1.06 | 88% 1.35 |
| Over 2.5 | 47% 1.06 | 65% 1.35 |
| Over 3.5 | 18% 1.06 | 41% 1.35 |
| Over 4.5 | 0% 1.06 | 12% 1.35 |
| Over 5.5 | 0% 1.06 | 6% 1.35 |
| Under 0.5 | 6% 1.06 | 6% 1.35 |
| Under 1.5 | 18% 1.06 | 12% 1.35 |
| Under 2.5 | 53% 1.06 | 35% 1.35 |
| Under 3.5 | 82% 1.06 | 59% 1.35 |
| Under 4.5 | 100% 1.06 | 88% 1.35 |
| Under 5.5 | 100% 1.06 | 94% 1.35 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Boselli, Mauro 17 | 17 | 6 | 0 | 3 | 2 | 0.35 |
| M | ![]() Montes, Luis 10 | 17 | 5 | 0 | 3 | 1 | 0.29 |
| F | ![]() Gonzalez, Walter 9 | 11 | 3 | 0 | 0 | 0 | 0.27 |
| D | ![]() Mosquera, Andres 4 | 12 | 1 | 0 | 0 | 0 | 0.08 |
| M | ![]() Cerato, Maximiliano Ivan 21 | 12 | 1 | 0 | 0 | 0 | 0.08 |
| M | ![]() Aquino, Pedro 18 | 13 | 1 | 0 | 0 | 0 | 0.08 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Cavallini, Lucas 9 | 17 | 6 | 0 | 1 | 0 | 0.35 |
| D | ![]() Arreola Arguello, Daniel 5 | 15 | 4 | 0 | 2 | 2 | 0.27 |
| F | ![]() Tabo, Christian 10 | 15 | 3 | 0 | 0 | 0 | 0.20 |
| M | ![]() Chumacero, Alejandro 3 | 15 | 2 | 0 | 0 | 0 | 0.13 |
| M | ![]() Micolta Micolta, Felix Andres 12 | 6 | 1 | 0 | 0 | 0 | 0.17 |
| M | ![]() Robles, Luis 18 | 8 | 1 | 0 | 0 | 0 | 0.13 |
Stadium - Estadio Leon
Goals first half
7
35.0%
Goals second half
13
65.0%
| Top Scorer | Multiple players tied |
| Attendance per match | - |
| Total Cards | 42 |
| Total Goals | 20 |
| Total Corners | 79 |









