Statistics
46%
54%
NYCPHI
NYCPHI
2Shots on target3
5Shots off target2
0Shots blocked2
4Corner kicks0
17Free kicks13
1Offsides2
4Goal kicks8
2Saves1
21Throw-ins18
1Substitutions4
1Injuries0
12Fouls15
Lineups






JohnsonSean


SandsJames


ChanotMaxime


CallensAlexander


AmundsenMalte


MoralesAlfredo


ZelalemGedion


MedinaJesus


MoralezMaxi


RodriguezSantiago


1
CastellanosTaty


BlakeAndre


MbaizoOlivier


GlesnesJakob


ElliottJack


WagnerKai


BedoyaAlejandro


MartinezJose Andres


FlachLeon Maximilian


GazdagDaniel


1
PrzybylkoKacper


MonteiroJamiro
Deila, Ronny
Manager

Curtin, Jim
Manager

| POS | Player | Time |
|---|---|---|
| D | 24Gray, Tayvon (20) | 89’ |
| POS | Player | Time |
|---|---|---|
| F | 16McGlynn, Jack (31) | 66’ |
| F | 30Aaronson, Paxten (10) | 66’ |
| F | 19Burke, Cory (23) | 81’ |
| M | 8Bueno, Jesus (10) | 90’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| M | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 81 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 9 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

