Group Table
Div 1
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcada Galati | 20 | 18 | 2 | 55 | 57-9 | 6.333 | 1606-1135 | 1.415 | LWWWW |
2 | Csa Steaua Bucuresti | 20 | 16 | 4 | 46 | 50-21 | 2.381 | 1649-1351 | 1.221 | LLLLL |
3 | Css Cne Lapi Dej Scm Zalau | 20 | 15 | 5 | 46 | 48-16 | 3 | 1502-1158 | 1.297 | WWWLL |
4 | CS Dinamo Bucuresti | 20 | 15 | 5 | 44 | 48-22 | 2.182 | 1620-1399 | 1.158 | WWWWW |
5 | SCMU Craiova | 20 | 14 | 6 | 44 | 49-21 | 2.333 | 1655-1328 | 1.246 | WLLWW |
6 | Unirea Dej | 20 | 11 | 9 | 31 | 35-35 | 1 | 1400-1530 | 0.915 | LLLLL |
7 | CS Universitatea Cluj | 20 | 8 | 12 | 22 | 27-40 | 0.675 | 1380-1439 | 0.959 | LLWLL |
8 | CS Stiinta Explorari Baia Mare | 20 | 6 | 14 | 18 | 22-44 | 0.5 | 1236-1496 | 0.826 | WWLWW |
9 | Stiinta Bucuresti | 20 | 5 | 15 | 17 | 23-47 | 0.489 | 1392-1457 | 0.955 | LLWWW |
10 | Csu Uvt Timisoara | 20 | 2 | 18 | 7 | 10-54 | 0.185 | 1100-1537 | 0.716 | LWWLW |
11 | Csu Brasov | 20 | 0 | 20 | 0 | 0-60 | 0 | 790-1500 | 0.527 | LLLLL |
Championship Round
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcada Galati | 26 | 22 | 4 | 67 | 72-19 | 3.789 | 2165-1658 | 1.306 | LWWWW |
2 | Css Cne Lapi Dej Scm Zalau | 26 | 19 | 7 | 56 | 61-27 | 2.259 | 2005-1668 | 1.202 | WWWLL |
3 | SCMU Craiova | 26 | 18 | 8 | 56 | 64-32 | 2 | 2233-1891 | 1.181 | WLLWW |
4 | Csa Steaua Bucuresti | 26 | 16 | 10 | 48 | 57-39 | 1.462 | 2175-1921 | 1.132 | LLLLL |
Relegation Round
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiinta Bucuresti | 24 | 8 | 16 | 26 | 32-50 | 0.64 | 1678-1682 | 0.998 | LLWWW |
2 | Csu Uvt Timisoara | 24 | 5 | 19 | 16 | 19-58 | 0.328 | 1406-1790 | 0.785 | LWWLW |
3 | Csu Brasov | 24 | 0 | 24 | 0 | 1-72 | 0.014 | 999-1823 | 0.548 | LLLLL |
Placement 5-8
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CS Dinamo Bucuresti | 26 | 21 | 5 | 62 | 66-22 | 3 | 2071-1731 | 1.196 | WWWWW |
2 | Unirea Dej | 26 | 12 | 14 | 34 | 40-52 | 0.769 | 1822-2043 | 0.892 | LLLLL |
3 | CS Stiinta Explorari Baia Mare | 26 | 10 | 16 | 29 | 34-53 | 0.642 | 1712-1938 | 0.883 | WWLWW |
4 | CS Universitatea Cluj | 26 | 9 | 17 | 26 | 33-55 | 0.6 | 1807-1928 | 0.937 | LLWLL |
Season form
Position by Round
Arcada Galati
SCMU Craiova
Last matches- Arcada Galati
Last matches- SCMU Craiova
Next matches - Arcada Galati
MatchesMDR
Over/Under
| ARA | SCM | |
|---|---|---|
| Over 135.5 | 42% 83.27 | 62% 85.88 |
| Over 150.5 | 38% 83.27 | 58% 85.88 |
| Over 165.5 | 38% 83.27 | 54% 85.88 |
| Over 180.5 | 23% 83.27 | 31% 85.88 |
| Under 135.5 | 58% 83.27 | 38% 85.88 |
| Under 150.5 | 62% 83.27 | 42% 85.88 |
| Under 165.5 | 62% 83.27 | 46% 85.88 |
| Under 180.5 | 77% 83.27 | 69% 85.88 |

